Vibrating screen siftes the grosser and fine impurities from cereals,equipped with tail end aspiration or air recycling aspirator can reach a combined function that allows cleaning out the low-density particle
Wheat Sesame Corn Maize Cleaning Machine TQLZ Vibrating Screen
TQLZ Vibrating Screen Introduction
This TQLZ Vibrating Screen is a pre cleaning equipment often used in grain storage, grain processing and other enterprises. It is mainly used for cleaning the size of impurities in grain and granular materials, such as stones, hemp rope, sand and dust.
It has the characteristics of large output, low energy consumption, high efficiency, stable and reliable operation.
The cleaning effect and output of different materials can be adjusted by adjusting the angle of screen cylinder.
TQLZ High efficiency vibrating screen | ||||||||
Model | Sieve surface size | Wheat capacity(t/h) | Angle of inclination of the sieve surface | Amplitude(mm) | Power(kw) | Weight(kg) | Form size(mm) | |
Initial cleanup | Second cleanup | |||||||
TQLZ100*150 | 100*150 | 30 | 11 | 6 | 5.0-5.5 | 2*0.37 | 520 | 1900*1600*1500 |
TQLZ100*200 | 100*200 | 45 | 14 | 6 | 5.0-5.5 | 2*0.37 | 540 | 2400*1600*1600 |
TQLZ150*150 | 150*150 | 45 | 16 | 6 | 5.0-5.5 | 2*0.75 | 630 | 1900*2100*1700 |
TQLZ150*200 | 150*200 | 60 | 22 | 6 | 5.0-5.5 | 2*0.75 | 650 | 2400*2100*1700 |
TQLZ150*250 | 150*250 | 80 | 25 | 10 | 4.0-5.5 | 2*0.75 | 960 | 2900*2100*1700 |
TQLZ180*200 | 180*200 | 80 | 26 | 6 | 5.0-5.5 | 2*0.75 | 1000 | 2400*2400*1800 |
TQLZ180*250 | 180*250 | 100 | 30 | 10 | 4.0-5.0 | 2*1.1 | 1200 | 2900*2400*1800 |
TQLZ180*270 | 180*270 | 120 | 35 | 15 | 4.0-5.0 | 2*1.5 | 1500 | 3100*2500*2080 |
Features of Vibrating Separator
Low energy consumption
The whole set of equipment has the characteristics of strong specificity, reasonable layout, low power consumption and low cost.
Application
It is mainly used to clean up large, small and light impurities in wheat, corn, soybean, millet and rice grains. It can also be used in classifying forage processing, seed processing and oil processing.
Contact: Ashley, Rhea
Phone: 0086-13851224677
E-mail: prosperous@lygprosperous.com
Add: Room 918, building 21-2, Chaoyang East Road, Haizhou District, Lianyungang City